Battery Model Description Finished Units On Shelf Units (1-3 Weeks) Price
12-100-13-WC 30 9/16L x 12 3/4W x 26 1/4H, WITH COVER 5 0 2300
12-100-15-33x18 32 3/4L x 17 7/8W x 25 1/2H, NO COVER 1 0 2500
12-100-7-25.5x8.5 25 1/2L x 8 1/2W x 26 1/4H, WITH COVER 2 0 1650
12-125-11-38x9 38 1/2L x 9 1/4W x 30 1/2H, NO COVER 1 0 2550
12-125-13-30x13-WC 30 5/8L x 12 3/4W x 31H, WITH COVER 9 0 2650
12-125-15-36x14 36L x 14W x 30 1/2H, NO COVER 8 0 2950
12-125-15-38x12 38L x 12W x 30 1/2H, NO COVER 8 0 2950
12-125-17 38L x 13 1/2W x 30 1/2H, NO COVER 1 3 3250
12-125-21-38x16 38 1/4L x 16 1/2W x 30 1/2H, NO COVER 2 0 3800
12-85-13 30 5/8L x 12 13/16W x 23 1/4H, NO COVER 1 0 2200
12-85-13-WC 30 5/8L x 12 13/16W x 23 1/4H, WITH COVER 1 11 2200
12-85-15 35 1/8L x 12 7/8W x 22 5/8H, NO COVER 5 1 2400
12-85-21-32x19 32 5/8L x 19 3/16W x 22 5/8H NO COVER 0 1 2900
12-85-5-WC 24 3/4L x 6 1/2W x 23 1/4H, WITH COVER 1 0 1450
12-85-7-25.5x8.5-WC 25 3/8L x 8 11/16W x 23 1/4H, WITH COVER 1 20 1550
12-85-7-31x9-WC 31L x 9W x 23 1/4H, WITH COVER 2 0 1550
18-100-13-38x15.5 38 1/8"L x 15 3/8"W x 25 5/8"H, NO COVER 1 0 3100
18-100-21 38 1/8L x 24 5/8W x 25 5/8H, NO COVER 5 0 4350
18-125-11 38 1/16L x 13 1/8W x 30 1/2H, NO COVER 13 6 3350
18-125-13 38L x 15 3/8W x 30 1/4H, NO COVER 55 20 3800
18-125-15 38 1/16L x 17 11/16W x 30 1/2H, NO COVER 14 7 4100
18-125-17 38 1/8L x 20 1/16W x 30 1/2H, NO COVER 33 11 4500
18-125-19 38 1/8L x 22 1/2W x 30 1/2H, NO COVER 0 3 4700
18-125-21 38 1/8L x 24 5/8W x 30 1/2H, NO COVER 1 0 5500
18-125-25 38 1/8L x 29 1/8W x 30 1/2H, NO COVER 1 0 6650
18-125-9-25x1825 1/2L x 18W x 30 1/2H 2 0 2500
18-85-13-38x15.5 38 1/8"L x 15 3/8"W x 22 5/8"H, NO COVER 3 2 3000
18-85-15-32x24 31 13/16"L x 23 9/16"W x 22 5/8"H, NO COVER 2 0 3250
18-85-15-38x18 38 1/8"L x 17 11/16"W x 22 5/8"H, NO COVER 2 0 3250
18-85-17-38x20 38 1/4L x 19 15/16W x 22 5/8H, NO COVER 6 8 3700
18-85-19-35x25 35L x 25 7/16W x 22 5/8H, NO COVER 1 1 3900
18-85-21 38 1/8L x 24 5/8W x 22 5/8H, NO COVER 33 5 4100
18-85-23 38 1/4L x 26 11/16W x 22 5/8H, NO COVER 4 5 4450
18-85-23-WC 38 1/4L x 26 11/16W x 22 5/8H, WITH COVER 2 0 4450
18-85-25 38 1/8L x 29 1/8W x 22 5/8H, NO COVER 1 0 4750
18-85-27 38 1/2L x 31 3/8W x 22 5/8H, NO COVER 18 9 5000
18-85-29 38 1/4L x 33 3/4W x 22 5/8H, NO COVER 5 2 5300
18-85-29-WC 38 1/4L x 33 3/4W x 22 5/8H, WITH COVER 1 0 5300
18-85-33-44x38 44 x 38 1/4 x 22 5/8, NO COVER 0 1 6100
20-85-13 25 1/4 x 24 13/16 x 22 5/8, NO COVER 2 0 2700
24-100-15-38x24 38L x 24W x 25 5/8H, NO COVER 2 2 4350
24-125-11-38x18 38 1/8L x 18W x 30 1/2H, NO COVER 1 0 4850
24-125-11-48x16.5 48L x 16 1/2W x 30 1/2H, NO COVER 2 0 4850
24-125-13-32x25 32L x 25 1/4W x 33 1/8H, WITH COVER 1 0 5150
24-125-13-38x21 38 1/8L x 20 9/16W x 30 1/2H, NO COVER 1 0 5150
24-125-13-44x21 44L x 20 9/16W x 30 1/2H, NO COVER 1 0 5150
24-125-15-32x29 31 9/16L x 29W x 33H NO COVER 1 0 5450
24-125-15-44x23.5 44L x 23 1/2W x 30 1/2H, NO COVER 4 0 5450
24-125-21-38x33 38 1/8L x 32 3/4W x 30 1/2H 4 0 7600
24-125-9-36x19 36 1/2L x 19W x 30 1/2H, NO COVER 1 0 3450
24-125-9-48x14 47 7/8L x 13 3/4W x 30 1/2H, NO COVER 2 0 3450
24-85-11-34.5x19 34.5L x 19W x 22.75H, NO COVER 6 0 3200
24-85-11-38x18 37 3/4L x 17 1/2W x 22 5/8W, No Cover 1 0 3200
24-85-13-31x25 30 5/8L x 25 3/8W x 22 5/8H, NO COVER 1 0 3700
24-85-13-38x21 38 1/8L x 20 1/2W x 22 5/8H, NO COVER 1 0 3700
24-85-15-35.5x26 35L x 25 1/2W x 22 5/8H, NO COVER 4 0 4150
24-85-15-38x24 38 1/8L x 23 5/8W x 22 5/8H, NO COVER 0 1 4150
24-85-17 38 1/8L x 26 7/8W x 22 5/8H, NO COVER 2 1 4600
24-85-19 38 1/8L x 29 1/2W x 22 5/8H, NO COVER 0 2 4850
24-85-19-38x33 38L x 25 1/2W x 22 5/8H, NO COVER 0 1 4850
24-85-21 38 1/8L x 32 5/8W x 22 5/8H, NO COVER 13 7 5300
24-85-25-38X38 38 3/4L x 38 1/4W x 22 5/8H, NO COVER 1 2 6100
24-85-27 42 1/8L x 38 3/4W x 22 5/8H, NO COVER 1 0 6500
24-85-29 44 3/4L x 38 1/4W x 22 3/4H, NO COVER 1 2 6650
24-85-7 31 1/2L x 14 1/8W x 22 5/8H, NO COVER 2 0 1850
40-125-11-40x33 40 1/4L x 33 1/2W x 30 1/2H, NO COVER 0 1 7350
40-125-13-40x39 40 1/4L x 39 1/2W x 30 1/2H, NO COVER 2 1 7600
40-125-9-36x25 36L x 25 1/2W x 31H, NO COVER 2 0 6100
40-125-9-50x18-WC 50 3/8L x 18 1/8W x 32 1/4H, WITH COVER 1 0 6100
PRODUCT PRICE
24 volt watering system: $250.00
36 volt watering system: $300.00
48 volt watering system: $400.00
Watering System Fill Hose: $150.00
Blinky Light: $50.00
We also have a full range of chargers (new) available to purchase with your battery.
Our batteries are tested to 80% + capacity and have new cables, paint, and shrouds. These are all first come, first serve.
1-year full replacement warranty
Delivered pricing anywhere in the lower 48 states and some parts of Canada
12-100-13-WC 30 9/16L x 12 3/4W x 26 1/4H, WITH COVER 5 0 2300
12-100-15-33x18 32 3/4L x 17 7/8W x 25 1/2H, NO COVER 1 0 2500
12-100-7-25.5x8.5 25 1/2L x 8 1/2W x 26 1/4H, WITH COVER 2 0 1650
12-125-11-38x9 38 1/2L x 9 1/4W x 30 1/2H, NO COVER 1 0 2550
12-125-13-30x13-WC 30 5/8L x 12 3/4W x 31H, WITH COVER 9 0 2650
12-125-15-36x14 36L x 14W x 30 1/2H, NO COVER 8 0 2950
12-125-15-38x12 38L x 12W x 30 1/2H, NO COVER 8 0 2950
12-125-17 38L x 13 1/2W x 30 1/2H, NO COVER 1 3 3250
12-125-21-38x16 38 1/4L x 16 1/2W x 30 1/2H, NO COVER 2 0 3800
12-85-13 30 5/8L x 12 13/16W x 23 1/4H, NO COVER 1 0 2200
12-85-13-WC 30 5/8L x 12 13/16W x 23 1/4H, WITH COVER 1 11 2200
12-85-15 35 1/8L x 12 7/8W x 22 5/8H, NO COVER 5 1 2400
12-85-21-32x19 32 5/8L x 19 3/16W x 22 5/8H NO COVER 0 1 2900
12-85-5-WC 24 3/4L x 6 1/2W x 23 1/4H, WITH COVER 1 0 1450
12-85-7-25.5x8.5-WC 25 3/8L x 8 11/16W x 23 1/4H, WITH COVER 1 20 1550
12-85-7-31x9-WC 31L x 9W x 23 1/4H, WITH COVER 2 0 1550
18-100-13-38x15.5 38 1/8"L x 15 3/8"W x 25 5/8"H, NO COVER 1 0 3100
18-100-21 38 1/8L x 24 5/8W x 25 5/8H, NO COVER 5 0 4350
18-125-11 38 1/16L x 13 1/8W x 30 1/2H, NO COVER 13 6 3350
18-125-13 38L x 15 3/8W x 30 1/4H, NO COVER 55 20 3800
18-125-15 38 1/16L x 17 11/16W x 30 1/2H, NO COVER 14 7 4100
18-125-17 38 1/8L x 20 1/16W x 30 1/2H, NO COVER 33 11 4500
18-125-19 38 1/8L x 22 1/2W x 30 1/2H, NO COVER 0 3 4700
18-125-21 38 1/8L x 24 5/8W x 30 1/2H, NO COVER 1 0 5500
18-125-25 38 1/8L x 29 1/8W x 30 1/2H, NO COVER 1 0 6650
18-125-9-25x1825 1/2L x 18W x 30 1/2H 2 0 2500
18-85-13-38x15.5 38 1/8"L x 15 3/8"W x 22 5/8"H, NO COVER 3 2 3000
18-85-15-32x24 31 13/16"L x 23 9/16"W x 22 5/8"H, NO COVER 2 0 3250
18-85-15-38x18 38 1/8"L x 17 11/16"W x 22 5/8"H, NO COVER 2 0 3250
18-85-17-38x20 38 1/4L x 19 15/16W x 22 5/8H, NO COVER 6 8 3700
18-85-19-35x25 35L x 25 7/16W x 22 5/8H, NO COVER 1 1 3900
18-85-21 38 1/8L x 24 5/8W x 22 5/8H, NO COVER 33 5 4100
18-85-23 38 1/4L x 26 11/16W x 22 5/8H, NO COVER 4 5 4450
18-85-23-WC 38 1/4L x 26 11/16W x 22 5/8H, WITH COVER 2 0 4450
18-85-25 38 1/8L x 29 1/8W x 22 5/8H, NO COVER 1 0 4750
18-85-27 38 1/2L x 31 3/8W x 22 5/8H, NO COVER 18 9 5000
18-85-29 38 1/4L x 33 3/4W x 22 5/8H, NO COVER 5 2 5300
18-85-29-WC 38 1/4L x 33 3/4W x 22 5/8H, WITH COVER 1 0 5300
18-85-33-44x38 44 x 38 1/4 x 22 5/8, NO COVER 0 1 6100
20-85-13 25 1/4 x 24 13/16 x 22 5/8, NO COVER 2 0 2700
24-100-15-38x24 38L x 24W x 25 5/8H, NO COVER 2 2 4350
24-125-11-38x18 38 1/8L x 18W x 30 1/2H, NO COVER 1 0 4850
24-125-11-48x16.5 48L x 16 1/2W x 30 1/2H, NO COVER 2 0 4850
24-125-13-32x25 32L x 25 1/4W x 33 1/8H, WITH COVER 1 0 5150
24-125-13-38x21 38 1/8L x 20 9/16W x 30 1/2H, NO COVER 1 0 5150
24-125-13-44x21 44L x 20 9/16W x 30 1/2H, NO COVER 1 0 5150
24-125-15-32x29 31 9/16L x 29W x 33H NO COVER 1 0 5450
24-125-15-44x23.5 44L x 23 1/2W x 30 1/2H, NO COVER 4 0 5450
24-125-21-38x33 38 1/8L x 32 3/4W x 30 1/2H 4 0 7600
24-125-9-36x19 36 1/2L x 19W x 30 1/2H, NO COVER 1 0 3450
24-125-9-48x14 47 7/8L x 13 3/4W x 30 1/2H, NO COVER 2 0 3450
24-85-11-34.5x19 34.5L x 19W x 22.75H, NO COVER 6 0 3200
24-85-11-38x18 37 3/4L x 17 1/2W x 22 5/8W, No Cover 1 0 3200
24-85-13-31x25 30 5/8L x 25 3/8W x 22 5/8H, NO COVER 1 0 3700
24-85-13-38x21 38 1/8L x 20 1/2W x 22 5/8H, NO COVER 1 0 3700
24-85-15-35.5x26 35L x 25 1/2W x 22 5/8H, NO COVER 4 0 4150
24-85-15-38x24 38 1/8L x 23 5/8W x 22 5/8H, NO COVER 0 1 4150
24-85-17 38 1/8L x 26 7/8W x 22 5/8H, NO COVER 2 1 4600
24-85-19 38 1/8L x 29 1/2W x 22 5/8H, NO COVER 0 2 4850
24-85-19-38x33 38L x 25 1/2W x 22 5/8H, NO COVER 0 1 4850
24-85-21 38 1/8L x 32 5/8W x 22 5/8H, NO COVER 13 7 5300
24-85-25-38X38 38 3/4L x 38 1/4W x 22 5/8H, NO COVER 1 2 6100
24-85-27 42 1/8L x 38 3/4W x 22 5/8H, NO COVER 1 0 6500
24-85-29 44 3/4L x 38 1/4W x 22 3/4H, NO COVER 1 2 6650
24-85-7 31 1/2L x 14 1/8W x 22 5/8H, NO COVER 2 0 1850
40-125-11-40x33 40 1/4L x 33 1/2W x 30 1/2H, NO COVER 0 1 7350
40-125-13-40x39 40 1/4L x 39 1/2W x 30 1/2H, NO COVER 2 1 7600
40-125-9-36x25 36L x 25 1/2W x 31H, NO COVER 2 0 6100
40-125-9-50x18-WC 50 3/8L x 18 1/8W x 32 1/4H, WITH COVER 1 0 6100
PRODUCT PRICE
24 volt watering system: $250.00
36 volt watering system: $300.00
48 volt watering system: $400.00
Watering System Fill Hose: $150.00
Blinky Light: $50.00
We also have a full range of chargers (new) available to purchase with your battery.
Our batteries are tested to 80% + capacity and have new cables, paint, and shrouds. These are all first come, first serve.
1-year full replacement warranty
Delivered pricing anywhere in the lower 48 states and some parts of Canada